<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>Manufacturing industry barcode maker</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.barcodelabelmakersoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Manufacturing Industry</Author_First_Name>
			<Author_Last_Name>Barcode Maker</Author_Last_Name>
			<Author_Email>stephanie@barcodelabelmakersoftware.com</Author_Email>
			<Contact_First_Name>Manufacturing Industry</Contact_First_Name>
			<Contact_Last_Name>Barcode Maker</Contact_Last_Name>
			<Contact_Email>stephanie@barcodelabelmakersoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>stephanie@barcodelabelmakersoftware.com</Sales_Email>
			<Support_Email>stephanie@barcodelabelmakersoftware.com</Support_Email>
			<General_Email>stephanie@barcodelabelmakersoftware.com</General_Email>
			<Sales_Phone>001-9711111111</Sales_Phone>
			<Support_Phone>001-9711111111</Support_Phone>
			<General_Phone>001-9711111111</General_Phone>
			<Fax_Phone>001-9711111111</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Manufacturing Industry Barcode Maker</Program_Name>
		<Program_Version>7.3.0.1</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>17</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars>45</Program_Cost_Dollars>
		<Program_Cost_Other_Code>INR</Program_Cost_Other_Code>
		<Program_Cost_Other>2152</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create manufacturer barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>256Mb RAM and 18Mb disk space</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179965</File_Size_Bytes>
			<File_Size_K>5058</File_Size_K>
			<File_Size_MB>4.94</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Industrial, barcode, maker, sticker, designer, linear, 2D, business, fast, easy, accurate, management, goods, items, generator, label, industry, graphical, prints, multiple, bulk, time, warehouse, Windows, application, tool, program, software</Keywords>
			<Char_Desc_45>Industrial barcode sticker designer software </Char_Desc_45>
			<Char_Desc_80>Powerful manufacturing barcode maker generates high quality labels and stickers</Char_Desc_80>
			<Char_Desc_250>Affordable manufacturing industrial barcode creator software makes nice barcode labels for bar-coding manufactured items. Easy to use warehousing barcode tool facilitates to generate colorful label designs for tagging items in warehouse industry.</Char_Desc_250>
			<Char_Desc_450>Smooth and efficient industrial barcode label designer software facilitates to generate bulk barcode labels by using constant value, random value series and sequential value series techniques. Easy to use manufacturing barcode label maker tool facilitates to generate multiple barcode stickers having different shape, style and size. Powerful Manufacturing Industry Barcode Maker application provides attractive and interactive graphical interface.</Char_Desc_450>
			<Char_Desc_2000>Efficient and reliable manufacturing industry barcode generator software prints nice labels and stickers for labeling manufacturing items. Efficient manufacturing industrial barcode label maker tool generates high quality barcode software using graphical objects including line, rectangle, text, ellipse, star, arc, and photographs. Easy to use manufacturing industry barcode sticker designer application provides innovative graphical interface with step by step user manual to support untrained users. Specially designed manufacturing industrial barcode label designer program generates bulk barcode labels and stickers using random series, constant value and sequential series techniques. Technically efficient manufacturing industry barcode maker software facilitates to design barcode labels in minimum time using label templates. Innovative barcode maker software facilitates to save barcode designs as templates. Reliable and simple manufacturing industry barcode label creator software designs nice barcode labels by importing image and label design from Windows application. Easy to use industrial barcode label maker tool creates colorful barcode labels using advance printing options. Powerful barcode maker application generates scanable barcode labels by using linear barcode fonts and 2D barcode fonts. Expertise manufacturing barcode label maker program provides unique print preview option to visualize actual printing on screen. Flexible manufacturing barcode label designer software provides scrollable image designing canvas with excellent designing tools including zooming, shading, crop etc. Efficient manufacturing barcode sticker generator application prints high quality barcode designs using innovative print setting option.
Feature:
* Provides interactive graphical interface.
* Generates multiple copies of labels and stickers at same time.
* Prints colorful and scanable barcode designs in minimum time.
* Supports linear and 2D barcodes fonts.
</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.barcodelabelmakersoftware.com/barlabmaksoft/barcode-industrial-manufacturing.html</Application_Info_URL>
			<Application_Order_URL>http://www.barcodelabelmakersoftware.com/barlabmaksoft/barcode-industrial-manufacturing.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.barcodelabelmakersoftware.com/blmsft-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.barcodelabelmakersoftware.com/blmsft-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelmakersoftware.com/blmsft-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.barcodelabelmakersoftware.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.barcodelabelmakersoftware.com/downloads/industrial-non-retail-barcode.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Barcode Label Maker Software - Industrial, Manufacturing and Warehousing Edition. Contact on the emails given on the 

website for legal Distribution information. All distribution rights reserved.</Distribution_Permissions>
		<EULA>End User Licence Agreement Barcode Label Maker Software - Industrial, Manufacturing and Warehousing Edition Copyright(c) 

2006. Please see software License agreement given in the software for End User Licensing information. Contact on the 

emails given on the website for EULA information. All rights reserved.
</EULA>
	</Permissions>
</XML_DIZ_INFO>

