<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.11</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.47 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>barcodelabelmakersoftware.com</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodelabelmakersoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Label Maker</Author_First_Name>
			<Author_Last_Name>Manufacturing</Author_Last_Name>
			<Author_Email>calvin@barcodelabelmakersoftware.com</Author_Email>
			<Contact_First_Name>Barcode Label Maker</Contact_First_Name>
			<Contact_Last_Name>Manufacturing</Contact_Last_Name>
			<Contact_Email>calvin@barcodelabelmakersoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>calvin@barcodelabelmakersoftware.com</Sales_Email>
			<Support_Email>calvin@barcodelabelmakersoftware.com</Support_Email>
			<General_Email>calvin@barcodelabelmakersoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Manufacturing Barcode Label Software</Program_Name>
		<Program_Version>8.2.2</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>11</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>49</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to create manufacturer barcode labels</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>5179974</File_Size_Bytes>
			<File_Size_K>5059</File_Size_K>
			<File_Size_MB>4.95</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month/>
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, generator, industry, manufacturing, designing, labeling, software, automate, save, warehousing, goods, item, material, packaging, business, GUI, linear, 2D, maker, generator, tool, track, fast, accurate, entry, details, user, windows</Keywords>
			<Char_Desc_45>Industrial barcode label creator application</Char_Desc_45>
			<Char_Desc_80>Professional manufacturing barcode label designer software designs nice labels</Char_Desc_80>
			<Char_Desc_250>Innovative manufacturing barcode label maker tool generates standard barcode label designs for manufacturing industry. Professional barcode label generator program for manufacturing industry generates stickers for tagging industry items.</Char_Desc_250>
			<Char_Desc_450>Easy to use industrial barcode generator tool facilitates to generate barcode label having different styles and shape for labeling different types of goods. Expertise manufacturing barcode label designer application provides colored barcode stickers for tagging packed items for fast data entry processing without any error. Specialized industrial barcode label designer tool provides attractive and interactive graphical interface.</Char_Desc_450>
			<Char_Desc_2000>Fully professional manufacturing barcode label maker software prints multiple barcode labels at same time having different styles, shape and size. Specialized barcode label maker application generates beautiful barcode stickers for labeling manufactured items for accurate and automated data entry. Affordable Manufacturing Barcode Generator prints bulk barcode labels and designs using dataset techniques including random value series, constant value and sequential value series. Innovative manufacturing barcode label generator software provides excellent GUI for windows operating system. Efficient and reliable industrial barcode generator software facilitates to save a label design in different image formats including gif and jpeg. Powerful barcode generator software for manufacturing industry provides option to design a sticker by importing a label design or photo from any windows application. Reliable and simple industrial barcode label generator software generates labels and stickers in few steps by providing label templates. Technically efficient manufacturing barcode label maker software facilitates option to save a design as template into template library. Specially designed industrial barcode label designer software designs high quality barcode labels using graphical objects including text, line, star, image, rectangle, ellipse, circle, and arc. Efficient manufacturing barcode generator software provides print preview option to visualize actual printing before issuing print command. Flexible Manufacturing Barcode Generator supports windows operating system including Windows XP, Windows Vista, Windows 7, Windows Server 2003, Windows Server 2005 and Windows Server 2008. Features: *Prints high resolution barcode labels using advance color setting *Provides option to generate multiple barcode labels at same time. *Facilitates step by step user manual for novice users.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodelabelmakersoftware.com/barlabmaksoft/barcode-industrial-manufacturing.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodelabelmakersoftware.com/barlabmaksoft/purchase-online.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodelabelmakersoftware.com/blmsft-imwbar-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodelabelmakersoftware.com/blmsft-imwbar-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelmakersoftware.com/blmsft-imwbar.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodelabelmakersoftware.com/downloads/industrial-non-retail-barcode.exe</Primary_Download_URL>
			<Secondary_Download_URL />
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved</Distribution_Permissions>
		<EULA>All Rights Reserved</EULA>
	</Permissions>
</XML_DIZ_INFO>
