<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.1.50 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://pad.asp-software.org</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>barcodelabelmakersoftware.com</Company_Name>
		<Address_1>address</Address_1>
		<Address_2>co-address</Address_2>
		<City_Town>city</City_Town>
		<State_Province>state-province</State_Province>
		<Zip_Postal_Code>21000</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>https://www.barcodelabelmakersoftware.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>Barcode Label Maker</Author_First_Name>
			<Author_Last_Name>software</Author_Last_Name>
			<Author_Email>calvin@barcodelabelmakersoftware.com</Author_Email>
			<Contact_First_Name>Barcode Label Maker</Contact_First_Name>
			<Contact_Last_Name>Software</Contact_Last_Name>
			<Contact_Email>calvin@barcodelabelmakersoftware.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>calvin@barcodelabelmakersoftware.com</Sales_Email>
			<Support_Email>calvin@barcodelabelmakersoftware.com</Support_Email>
			<General_Email>calvin@barcodelabelmakersoftware.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Standard Label Maker Tool</Program_Name>
		<Program_Version>8.0.2.</Program_Version>
		<Program_Release_Month>12</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2023</Program_Release_Year>
		<Program_Cost_Dollars>59</Program_Cost_Dollars>
		<Program_Cost_Other_Code/>
		<Program_Cost_Other/>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Windows 11,Windows 10,Windows 10 x64,Windows 8,Win7 x32,Win7 x64,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English</Program_Language>
		<Program_Change_Info>Added support to all major barcode font standards</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::Inventory &amp; Barcoding</Program_Category_Class>
		<Program_System_Requirements>Any Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>1478498</File_Size_Bytes>
			<File_Size_K>1444</File_Size_K>
			<File_Size_MB>1.42</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day/>
			<Expire_Year/>
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>Barcode, label, maker, program, generate, colorful, commodity, price, stickers, designing, utility, prints, security, images, asset, tags, supports, linear, font, EAN13, EAN8, ISBN 13, ITF-14, LOGMARS, MSI Plessey, Planet, Postnet, Codabar, standard</Keywords>
			<Char_Desc_45>Software creates product asset tags</Char_Desc_45>
			<Char_Desc_80>Barcode label maker program generates high resolution colorful price stickers</Char_Desc_80>
			<Char_Desc_250>Simple and reliable barcode image printing application generates customized industry standard barcodes with advance facility to save generated barcode images in all major file formats including jpg, jpeg, tiff, bmp, png, wmf, emf, exif, gif etc.</Char_Desc_250>
			<Char_Desc_450>Barcode asset tag creator tool prints multi copies of similar or different barcode labels on single paper with full accuracy without any error. Barcode designing application successfully creates industry standard barcode labels on your PC with full support to all Windows Operating System including Windows 11, 10, 7 etc. Barcode software safely creates bulk of asset tags with advance barcode page and font settings.</Char_Desc_450>
			<Char_Desc_2000>Barcode label maker software efficiently generates barcode commodity security images in minimal span of time without any error. Exclusive business standard barcode designing utility provides effective, instant and comprehensive solution for inventory management, barcode labeling and printing needs. Barcode image designing software is advance business utility and can be widely uses as efficient tool for designing industry standard barcodes in minimal span of time. Barcode asset tag creator tool completely overshadows other barcode labeling services present in market as it saves your time and money with advance barcode printing facility. Barcode image printing program facilitates to save generated barcode images at user specified Windows application including MS Word, Excel, Paint etc. Barcode software has essential utility over various sectors including transportation, shipping, postal services, financial sectors, automobile industries, product marketing, pharmaceutical and many other commercial fields. Barcode image creator application generates business specific barcodes and easily integrates with all barcode linear font styles such as Codabar, Code 39, Code 93, Standard 2 of 5, UCC/EAN-128, UPCA, UPCE, USPS Sack Label, USPS Tray Label, Code 11, Code, 128, Telepen, EAN13, EAN8, ISBN 13, ITF-14, LOGMARS, MSI Plessey, Planet, Postnet, USS-93 and many more. Features: *Barcode label generator software speeds up your business with valued added services of inventory management and quick access of products. *Barcode designing application creates customized barcodes and facilitates to modify barcode color, caption, font, styles as per industry needs and requirements. *Simple yet reliable barcode image printing application provides an option of thumbnail preview of generated barcode images before labeling procedure starts to avoid any printing mistakes.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>https://www.barcodelabelmakersoftware.com/barlabmaksoft/barcode.html</Application_Info_URL>
			<Application_Order_URL>https://www.barcodelabelmakersoftware.com/barlabmaksoft/purchase-online.html</Application_Order_URL>
			<Application_Screenshot_URL>https://www.barcodelabelmakersoftware.com/blmsft-barcode-screen.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>https://www.barcodelabelmakersoftware.com/blmsft-barcode-icon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.barcodelabelmakersoftware.com/blmsft-barcode.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>https://www.barcodelabelmakersoftware.com/downloads/barcode-maker-demo.exe</Primary_Download_URL>
			<Secondary_Download_URL></Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>All Distribution Rights Reserved</Distribution_Permissions>
		<EULA>All Rights Reserved</EULA>
	</Permissions>
</XML_DIZ_INFO>
